HOME
D- 22
The 4th Asia Retina Congress in conjunction with 2024 Annual Meeting of the Korean Retina SocietyTime | Topic | Chair/Speaker |
---|---|---|
15:55-16:00 | Opening Remark | Kyu Hyung Park (President of The Korean Retina Society) |
16:00-16:30 | Key Insights from Recent Clinical Trials: What You Need to Know KOR | Chair: Se Joon Woo (Seoul National University) |
16:00-16:15 | Age-related Macular Degeneration | Yong-Kyu Kim (Hallym University) |
16:15-16:30 | Diabetic Retionopathy | Eoi Jong Seo (Chungbuk National University) |
16:33-17:45 | Interesting Clinical and Surgical Topics KOR | Chair: Un Chul Park (Seoul National University) |
16:33-16:41 | Foveal Remodeling after Macular Hole Closure; ILM peeling vs. ILM flap | Suk Ho Byeon (Yonsei University) |
16:41-16:49 | A Review of New Techniques in Scleral Fixation of Intraocular Lenses | Yong-Sok Ji (Chonnam National University) |
16:49-16:57 | Topographic Analysis of Retinal and Choroidal Displacements after Macular Hole Surgery | Min Sagong (Yeungnam University) |
16:57-17:05 | Long Axial Length is a Risk Factor for Infectious Endophthalmitis in Vitrectomy and Membrane Peeling Surgery | Iksoo Byon (Pusan National University) |
17:05-17:13 | Impact of Choroidal Arterial Variability on CSC and Type 1 MNV | Sohee Jeon (Keye Eye Center) |
17:13-17:21 | Geographic Atrophy Progression in Korea: Multicenter Study | Chang Ki Yoon (Seoul National University) |
17:21-17:29 | Temporal Changes in Symptomatic Vitreous Floaters and Influencing Factors | Yong-Kyu Kim (Hallym University) |
17:29-17:37 | Optical Coherence Tomography Angiography-guided Photodynamic therapy for Chronic Central Serous Chorioretinopathy | Seong Taeck Kim (Chosun University) |
17:37-17:45 | Trends and Barriers in Diabetic Retinopathy Screening: Korea National Health and Nutritional Examination Survey 2016-2021 | Min Seok Kim (Seoul National University) |
17:45-18:00 | Coffee Break | |
18:00-19:00 | Dinner symposium - Kukje Pharmaceutical | Chair: Seung-Young Yu (Kyunghee University) Speaker: Taku Wakabayashi (Wakabayashi Eye Clinic, Japan) |
19:00-21:00 | 40th Anniversary Ceremony of the Korean Retina Society |
Program
Diamond Hall, Convention Center (3F)
Time | Topic | Chair/Speaker |
---|---|---|
08:00-09:00 | Morning symposium - Chong Kun Dang | Chair: Jaeryung Oh (Korea University) Speaker: Young Ju Lew (Kim's Eye Hospital) |
09:00-09:56 | Basic & Translational Research 1 KOR | Chair: Tae Kwann Park (Soonchunhyang University), Sang Joon Lee (Kosin University) |
09:00-09:08 | Astro-Endothelial Crosstalk in Retinal Vascular Development and Barrier Maintenance | Jee Myung Yang (Asan Medical Center) |
09:08-09:16 | Modulation Efficiency of Electrical Stimulation in Normal and Degenerated Primate Retina | Yong Sook Goo (Chungbuk National University) |
09:16-09:24 | Analysis of Mechanotransduction in Retinal Müller Cells and RPE Cells using Single Molecule Localization Microscopy (SMLM) | Hyun Seung Yang (Seoul Shinsegae Eye Center) |
09:24-09:32 | Vision Restoration by Retinal Regenerative Therapy | Jin Woo Kim (KAIST) |
09:32-09:40 | Eupatilin Alleviates the Retinal Ciliopathy Phenotype in Adult Cep290-mutant Mice | Yong Joon Kim (Yonsei University) |
09:40-09:48 | A Bipolar Microneedle Electrode Array Can Reduce Electric Current Spreading for a High-Resolution Retinal Prosthesis | Maesoon Im (KIST) |
09:48-09:56 | Development of Non-invasive miRNA Markers for Assessing the Quality of Human Induced Pluripotent Stem Cell-derived Retinal Organoids | Hyo Song Park (Soonchunhyang University) |
09:56-10:10 | Coffee Break | |
10:10-11:30 | AI, Machine Learning, and Large Language Models KOR | Chair: Hyung Chan Kim (Kong Eye Hospital), Yu Cheol Kim (Keimyung University) |
10:10-10:22 | Generative AI in Ophthalmology | Daniel Ting (Singapore National Eye Centre, Singapore) |
10:22-10:30 | Deep Learning-based Analysis of Age-related Macular Degeneration using 3D OCT Imaging | Bum-Joo Cho (Hallym University) |
10:30-10:38 | Developing an AI-based Computer-aided Diagnosis System using Optical Coherence Tomography for Multiple Retinal Diseases | Daniel Duck-Jin Hwang (Hangil Eye Hospital) |
10:38-10:46 | Machine Learning-based Retinal Feature Extraction for Screening Attention-deficit/Hyperactivity Disorder (ADHD) and Neurotypical Children | Hyun Goo Kang (Bunbury & Busselton Eye Specialists, Australia) |
10:46-10:54 | Enhancing Chronic Kidney Disease Diagnosis with Retinal Images through Multimodal Deep Learning Incorporating Urine Dipstick Tests | Joonhyung Kim (CHA University) |
10:54-11:02 | AFTERNOON Platform: Facilitating Eyecare through Patient Empowerment | Sang Jun Park (Seoul National University) |
11:02-11:10 | Leveraging LLM-based AI Assistants for Clinical and Work Support Python Coding | Yong-Kyu Kim (Hallym University) |
11:10-11:18 | Extracting Ophthalmology EMR Information using Large Language Models: The Impact of Prompting and Model Selection | Chang Ki Yoon (Seoul National University) |
11:18-11:30 | Coffee Break | |
11:30-12:30 | Vascular Disease and Diabetes KOR | Chair: Kyung Seek Choi (Soonchunhyang University), Dong Hyun Jee (The Catholic University of Korea) |
11:30-11:42 | Which Factors Influence the Treatment Frequency and the Treatment Outcomes in Patients with Macular Edema Secondary to Retinal Vein Occlusion | Matus Rehak (University of Leipzig, Germany) |
11:42-11:50 | Phase 2a Study of CU06-1004, an Oral Endothelial Dysfunction Blocker for the Treatment of Diabetic Macular Edema (DME) | Se Joon Woo (Seoul National University) |
11:50-11:58 | Moyamoya Disease Increased the Risk of Retinal Vascular Occlusion: A Nationwide Cohort Study in Korea | Min Seok Kim (Seoul National University) |
11:58-12:06 | Retinopathy of Prematurity Diagnosis and Treatment Trends using National Health Insurance Big Data (2013-2022) | Ji Hye Jang (Keimyung University) |
12:06-12:14 | Postoperative Bevacizumab to Prevent Neovascular Glaucoma in Phacovitrectomy for Proliferative Diabetic Retinopathy | Yong-Un Shin (Hanyang University) |
12:14-12:22 | Retinal and Vitreous Hemorrhage after Cardiopulmonary Resuscitation | Hoon Dong Kim (Soonchunhyang University) |
12:22-12:30 | Seasonal Variation in the Incidence of Vitreous Hemorrhage in Proliferative Diabetic Retinopathy | Mirinae Kim (The Catholic University of Korea) |
12:30-13:30 | Luncheon symposium - Novartis | Chair: Hee Seung Chin (Inha University) Speaker: Matus Rehak (University of Leipzig, Germany), Daniel Duck-Jin Hwang (Hangil Eye Hospital) |
13:30-14:34 | Basic & Translational Research 2 KOR | Chair: Young-Hoon Park (The Catholic University of Korea), Suk Ho Byeon (Yonsei University) |
13:30-13:38 | Targeting the VEGFR2 Signaling Pathway for Angiogenesis and Fibrosis Regulation in Neovascular Age-related Macular Degeneration | Jung Kee Min (Ulsan University) |
13:38-13:46 | The Impact of Microbiome Modulation on Age-related Macular Degeneration in Murine Models | Kwangsic Joo (Seoul National University) |
13:46-13:54 | The Role of MAPK Pathway in the Development of Laser-induced Choroidal Neovascularization | Tae Kwann Park (Soonchunhyang University) |
13:54-14:02 | Angiopoietin-2 in Endothelial Cell-Derived Extracellular Vesicles After Faricimab Injections in Patients with DME | Junyeop Lee (Asan Medical Center) |
14:02-14:10 | Association Between Exudative Age-related Macular Degeneration and Alpha-crystallin in the Aqueous Humor | Joo Young Kim (The Catholic University of Korea) |
14:10-14:18 | Intraocular Lens Embedded with Cerium Oxide Nanoparticles for the Treatment of Age-related Macular Degeneration | Seung Woo Choi (Seoul National University) |
14:18-14:26 | MicroRNA Regulation for Inflammasomes in High Glucose Treated ARPE-19 Cells | Ji Hong Kim (Hanyang University) |
14:26-14:34 | Observation and Analysis of Neurofilament on Peeled ILM Flap | Sanghyup Lee (Nune Eye Hospital) |
14:34-14:55 | Coffee Break | |
14:55-16:23 | Surgery (KRS) KOR | Chair: Yun Young Kim (The Catholic University of Daegu), June-Gone Kim (Asan Medical Center) |
14:55-15:07 | Retina Trauma - Usage of Nitinol Stone Basket to Remove Glass Intraocular Foreign Body | Mae-Lynn Catherine Bastion (UKM Specialist Centre, Malaysia) |
15:07-15:19 | Rethink & Refine Techniques for Sub-retinal and Intravitreal Injections During Vitrectomy | Thanapong Somkijrungroj (King Chulalongkorn Memorial Hospital and University, Thailand) |
15:19-15:31 | Influence of ILM-peeling on Macular Function - Evaluation in Eyes Treated for Macula-sparing Retinal Detachment | Kunihiko Akiyama (NHO Tokyo Medical Center, Japan) |
15:31-15:43 | Vitrectomy for Myopic Traction Maculopathy: What We Learned from a Multicenter Study | Taku Wakabayashi (Wakabayashi Eye Clinic, Japan) |
15:43-15:51 | Surgical Embolectomy in Retinal Arterial Embolism | Sang Joon Lee (Kosin University) |
15:51-15:59 | Things to Consider When Treating Optic Pit Maculopathy | Se Woong Kang (Samsung Medical Center) |
15:59-16:07 | Long-term Visual Function in Patients with Dissociated Optic Nerve Fiber Layer Following Internal Limiting Membrane Peeling | Bo Hee Kim (Kangbuk Samsung Hospital) |
16:07-16:15 | Efforts to Reduce Variables Affecting Surgical Outcomes of Scleral Fixation | Dong Yoon Kim (Top Retina Center) |
16:15-16:23 | A New Repositioning Method on a Tilted Intraocular Lens after Flanged Intrascleral Fixation | Yoon Hyung Kwon (Dong-A University) |
16:23-16:48 | Coffee Break | |
16:48-18:00 | IRD and Uveitis KOR | Chair: Sung Soo Kim (Yonsei University), Se Joon Woo (Seoul National University) |
16:48-17:00 | Genotype-phenotype Correlations of PRPH2-associated Retinopathy / Luxturna Treatment Outcomes in Australia | Fred Chen (University of Western Australia, Australia) |
17:00-17:12 | Therapeutic Advancement in Inherited Retinal Diseases | Chan Hwei Wuen (National University of Singapore, Singapore) |
17:12-17:20 | RPGR-associated X-linked Retinitis Pigmentosa in Koreans: Molecular Genetics and Clinical Characteristics from a Multicenter Study | Sungsoon Hwang (Samsung Medical Center) |
17:20-17:28 | Study on the Correlation Between Genetic Variants and Retinal Phenotypes in Optical Coherence Tomography of X-linked Retinoschisis Patients | Kihwang Lee (Seoul National University) |
17:28-17:36 | Non-Causative Pathogenic Variants in Inherited Retinal Diseases | Kwangsic Joo (Seoul National University) |
17:36-17:44 | To Compare the Clinical Outcomes of Intravitreal Antibiotics Injection and 0.625% Povidone-Iodine Injection to Treat Postoperative Endophthalmitis | Seung Woo Lee (Dongguk University) |
17:44-17:52 | Subclinical Detection of Hydroxychloroquine-induced Retinopathy in Patients with Systemic Lupus Erythematosus using Multifocal Electroretinogram and Optical Coherence Tomography | Younggun Park (The Catholic University of Korea) |
17:52-18:00 | Challenges in Distinguishing Punctate Inner Choroidopathy from Multifocal Choroiditis and Panuveitis | Christopher Seungkyu Lee (Yonsei University) |
18:00-18:30 | KRS Award Lectures | |
18:30-20:30 | KRS General Assembly (KRS members only) Grand Ballroom, Swiss Grand Hotel (2F) |
Program
Convention Hall, Convention Center (4F)
Time | Topic | Chair/Speaker |
---|---|---|
08:00-09:00 | Morning symposium - Samil Pharmaceutical | Chair: Don Il Ham (Samsung Medical Center) Speaker: Ashish Sharma (Lotus Eye Hospital & Institute, India), Christopher Seungkyu Lee (Yonsei University) |
09:00-10:24 | AMD, PCV and Pachychoroid KOR | Chair: Seung-Young Yu (Kyunghee University), Sang Jin Kim (Samsung Medical Center) |
09:00-09:12 | PDS Update on Pagoda and Pavillion | Judy Kim (UT Southwestern Medical Center, USA) |
09:12-09:20 | Vutiglabridin: Advancing Oral Treatment for AMD | Hyewon Chung (Konkuk University) |
09:20-09:28 | Comparison of Aflibercept, Brolucizumab, and Faricimab Therapies in Polypoidal Choroidal Vasculopathy | Han Joo Cho (Kim's eye Hospital) |
09:28-09:36 | Comparison of One-year Outcomes Between Aflibercept and Brolucizumab for Treatment-naive Pachychoroid Neovasculopathy | Min Sagong (Yeungnam University) |
09:36-09:44 | Foveal Invasion in Geographic Atrophy from the GATHER 1 and 2 Studies | Cheolmin Yun (Korea University) |
09:44-09:52 | Phenotype and Progression of Geographic Atrophic Lesions | Seung-Young Yu (Kyunghee University) |
09:52-10:00 | 76-Week Outcomes of Treat-and-Extend using Aflibercept in Type 3 Macular Neovascularization: A Prospective Clinical Trial | Jae Hui Kim (Kim's Eye Hospital) |
10:00-10:08 | Clinical Outcomes of Refractory Neovascular Age-related Macular Degeneration after Recovery from Brolucizumab-related Intraocular Inflammation | Iksoo Byon (Pusan National University) |
10:08-10:16 | Use of a Fundus Image-based Titration Strategy for Selective Retina Therapy for Central Serous Chorioretinopathy | Young Jung Roh (The Catholic University of Korea) |
10:16-10:24 | The Effect of Heart Rate Variability on the Choroidal Vascularity of the Optical Coherence Tomography and Angiography in Central Serous Chorioretinopathy | Boeen Hwang (The Catholic University of Korea) |
10:24-10:40 | Coffee Break | |
10:40-12:00 | Imaging and Electrophysiology KOR | Chair: Jaeryung Oh (Korea University), Sung Jin Lee (Soonchunhyang University) |
10:40-10:52 | Understanding Nuances of Fluids in n-AMD and DME | Ashish Sharma (Lotus Eye Hospital & Institute, India) |
10:52-11:04 | Peripapillary Retinoschisis | Adrian Fung (University of Sydney, Australia) |
11:04-11:12 | Multimodal Imaging Biomarker for Treatment Response to Aflibercept T&E Regimen in DME | Kiyoung Kim (Kyunghee University) |
11:12-11:20 | Associations of the Retinal Vessel Geometry and Optical Coherence Tomography Angiography Metrics with Choroidal Metrics in Diabetic Retinopathy | Dae Joong Ma (Hallym University) |
11:20-11:28 | Longitudinal Changes in Each Retinal Layer Thickness in Diabetic Retinopathy Patients Treated with Panretinal Photocoagulation | Min Woo Lee (Konyang University) |
11:28-11:36 | Fingerprint Sign of the Henle Fibre Layer in Epiretinal Membrane: A Cross-sectional and Longitudinal Study | Young Ho Kim (Korea University) |
11:36-11:44 | Analysis of Polypoidal Lesion Regression in PCV using OCT-Angiography | Jaehwan Choi (Kyunghee University) |
11:44-11:52 | Analysis of Choriocapillaris Characteristics in Fellow Eyes of Thick and Thin Polypoidal Choroidal Vasculopathy | Kwang-Eon Choi (Korea University) |
11:52-12:00 | The Clinical Application of Multifocal Electroretinogram in Various Retinal Diseases | Jin Ha Kim (Soonchunhyang University) |
12:00-13:00 | Luncheon symposium - Bayer | Chair: Kyu Hyung Park (Seoul National University) Speaker: Gemmy Cheung (Singapore National Eye Centre, Singapore), Jae Hui Kim (Kim's Eye Hospital) |
13:00-13:05 | ARC Opening | |
13:05-13:50 | Featured Lectures 1 ENG | Chair: Kyu Hyung Park (Seoul National University), Cheng-Kuo Cheng (Shin Kong Wu Ho-Su Memorial Hospital, Taiwan), Shigeo Yoshida (Kurume University, Japan) |
13:05-13:20 | To Peel, or Not to Peel, That Is the Question | Motohiro Kamei (Aichi Medical University, Japan) |
13:20-13:35 | Clinical Aspects of Punctate Inner Choroidopathy | San-Ni Chen (China Medical University, Taiwan) |
13:35-13:50 | Clinical Conundrum: Origin and Clinical Utility of Choroidal Hyperreflective Foci | Jaeryung Oh (Korea University) |
13:53-14:52 | Surgery (ARC) ENG | Chair: Sung Soo Kim (Yonsei University), Chung-May Yang (National Taiwan University, Taiwan), Kazuaki Kadonosono (Yokohama City University, Japan) |
13:53-14:02 | Implementation of Pneumatic Retinopexy: Basic Criteria and Beyond | Kunihiko Akiyama (NHO Tokyo Medical Center, Japan) |
14:02-14:11 | Surgical Challenges in Paediatric Retinal Diseases | Hiroyuki Kondo (University of Occupational and Environmental Health, Japan) |
14:11-14:20 | Vitrectomy-assisted Excision of Retinal Capillary Hemangioma | Christopher Seungkyu Lee (Yonsei University) |
14:20-14:28 | Quantitative Analysis of Outer Retina Landmarks for Predicting Visual Outcome After Rhegmatogenous Retinal Detachment | Jong-Jer Lee (Kaohsiung Chang Gung Memorial Hospital, Taiwan) |
14:28-14:36 | Surgical Approach to Myopic Macular Traction | Takayuki Baba (Chiba University, Japan) |
14:36-14:44 | Long Term Effect of Cystotomy for Refractory Diabetic Macular Edema | Hisanori Imai (Kansai Medical University, Japan) |
14:44-14:52 | Classification and Treatment Strategy for LMH and Related Diseases | Yuki Morizane (Okayama University, Japan) |
14:52-15:17 | Coffee Break | |
15:17-15:58 | AMD 1 ENG | Chair: Don Il Ham (Samsung Medical Center), Shwu-Jiuan Sheu (Kaosiung Medical University, Taiwan), Mineo Kondo (Mie University, Japan) |
15:17-15:26 | PCV: Novel Imaging and Therapeutic Developments | Gemmy Cheung (Singapore National Eye Centre, Singapore) |
15:26-15:34 | Polypoidal Changes After Three Intravitreal Faricimab Injections in Treatment-naïve and Refractory Polypoidal Choroidal Vasculopathy | Chi-Hsien Peng (Fu Jen Catholic University, Taiwan) |
15:34-15:42 | Incidence of Recurrence and Polypoidal Lesions After Half-dose or 2/3-dose Photodynamic Therapy for Pachychoroid Neovasculopathy | Koji Tanaka (Nihon University, Japan) |
15:42-15:50 | Treatment Strategy for Pachychoroid Neovasculopathy | Maiko Inoue (Yokohama City University Medical Center, Japan) |
15:50-15:58 | Choroidal Response to Anti-VEGF Treatment in nAMD | Jeeyun Ahn (Seoul National University) |
16:01-17:26 | Emerging Topics in Retina ENG | Chair: Young Hee Yoon (Asan Medical Center), Chang-Hao Yang (National Taiwan University, Taiwan), Susumu Ishida (Hokkaido University, Japan) |
16:01-16:10 | High-risk Proliferative Diabetic Retinopathy Progression in Diabetic Macular Edema Treated with Anti-vascular Endothelial Growth Factors: A Seven-year Study | Tsai Meng-Ju (Shin Kong Wu Ho-Su Memorial Hospital, Taiwan) |
16:10-16:19 | Fluoroquinolone Resistance and Mutations in the Quinolone Resistance-determining Region in Corynebacterium Macginleyi | Shigeo Yoshida (Kurume University, Japan) |
16:19-16:28 | Key Information of Pivotal Clinical Trials of Biosimilars for Ranibizumab (SB11) and Aflibercept (SB15) | Se Joon Woo (Seoul National University) |
16:28-16:37 | Factors Related to Central Nervous System Involvement of Primary Vitreoretinal Lymphoma in Korea | Young-Hoon Park (The Catholic University of Korea) |
16:37-16:46 | Macular Distortion Measured with OCTA and Its Correlation with Visual Impairment in Epiretinal Membrane | Yi-Ting Hsieh (National Taiwan University Hospital, Taiwan) |
16:46-16:54 | Subclinical coronary atherosclerosis and retinal optical coherence tomography angiography: ASAN OCTA CoronaryCTA Registry | Jee Myung Yang (Asan Medical Center) |
16:54-17:02 | Diagnostic & Therapeutic Challenges in Ocular Oncology | Min Kim (Yonsei University) |
17:02-17:10 | Astaxanthin Protects Retinal Müller Cells against High Glucose-induced Oxidative Stress through The Sirtuin 1-AMPK/FOXO1 Pathway | Tew Teck Boon (National Taiwan University Hospital Hsinchu brach, Taiwan) |
17:10-17:18 | The Association of Helicobacter Pylori Infection and Treatment with Central Serous Chorioretinopathy | Shao-Yu Sung (Taipei Medical University, Taiwan) |
17:18-17:26 | The Relationship Between Blood Vitamin A Levels and Diabetic Retinopathy: A Population-based Study | Dong Hyun Jee (The Catholic University of Korea) |
17:30-18:20 | ARC Poster tour (All) Exhibition Hall, Convention Center (2F) |
|
18:20-18:30 | Coffee Break | |
18:30-20:30 | ARC Gala Dinner (All) Grand Ballroom, Swiss Grand Hotel (2F) |
Program
Convention Hall, Convention Center (4F)
Time | Topic | Chair/Speaker |
---|---|---|
08:00-09:00 | Morning symposium - Abbvie ENG | Chair: Young-Hoon Park (The Catholic University of Korea), Speaker: Kwangsic Joo (Seoul National University), Junyeop Lee (Asan Medical Center) |
09:00-09:50 | AMD 2 ENG | Chair: Won Ki Lee (Nune Eye Hospital), Shih-Jen Chen (Taipei Veterans General Hospital, Taiwan), Yoko Ozawa (Fujita Medical Innovation Center, Japan) |
09:00-09:09 | The Association of Cardiovascular Parameters and the Treatment of nAMD | De-Kuang Hwang (Taipei Veterans General Hospital, Taiwan) |
09:09-09:18 | To Explore Very Early Changes of Age-related Macular Degeneraion | Yoko Ozawa (Fujita Medical Innovation Center, Japan) |
09:18-09:26 | Phenome-Wide Association Study (PheWAS) of Age-Related Macular Degeneration (AMD)-risky Genetic Variants in the Taiwanese Population | Peng-Tai Tien (China Medical University Hospital, Taiwan) |
09:26-09:34 | One-year Result with Faricimab for Neovascular AMD using 1+TAE Regimen | Akio Oishi (Nagasaki University, Japan) |
09:34-09:42 | Type 3 Macular Neovascularization - A Life-threatening Disorder | Jae Hui Kim (Kim's Eye Hospital) |
09:42-09:50 | En Face and Volumetric Comparison of Hypertransmission Defects Evaluated by Cirrus and Spectralis Optical Coherence Tomography | Jiwon Baek (The Catholic University of Korea) |
09:53-10:45 | Vasculopathy and Myopia ENG | Chair: Young Joon Jo (Chonnam National University), Chun-Ju Lin (China Medical University, Taiwan), Hiroyuki Kondo (University of Occupational and Environmental Health, Japan) |
09:53-10:02 | Treatment Outcomes of Stage 2 Coats Disease | Sang Jin Kim (Samsung Medical Center) |
10:02-10:11 | Genome-wide Association Studies of Refractive Error in Chinese Children | Yuyao Wang (Chinese University of Hong Kong, Hong Kong) |
10:11-10:20 | Low-concentration Atropine for Myopia Prevention (LAMP2) Study | Yuzhou Zhang (Chinese University of Hong Kong, Hong Kong) |
10:20-10:29 | The Safety Outcomes of 27 Gauge Vitrectomy for Posterior Segment Disease in High Myopia | Tso-Ting Lai (National Taiwan University, Taiwan) |
10:29-10:37 | Application of Amniotic Membrane in Pathological Myopic Retinal Detachment | Shu-chun Kuo (Taipei Medical University, Taiwan) |
10:37-10:45 | Ocular Tissue Biomarkers in Pathologic Myopia with Posterior Staphyloma | Un Chul Park (Seoul National University) |
10:45-11:05 | Coffee Break | |
11:05-11:50 | Featured Lectures 2 ENG | Chair: Se Woong Kang (Samsung Medical Center), San-Ni Chen (China Medical University, Taiwan), Motohiro Kamei (Aichi Medical University, Japan) |
11:05-11:20 | Glucose Metabolic dysregulation in Retinitis pigmentosa | Sang Joon Lee (Kosin University) |
11:20-11:35 | ART for Complicated MHRD - Flap Insertion or Covering? | Chung-May Yang (National Taiwan University, Taiwan) |
11:35-11:50 | Ophthalmometrics | Taiji Sakamoto (Kagoshima University, Japan) |
11:55-12:00 | ARC Closing | |
12:00-13:00 | Luncheon symposium - Roche | Chair: Se Woong Kang (Samsung Medical Center) Speaker : Judy Kim (UT Southwestern Medical Center, USA), Woohyok Chang (Chang's Retina Clinic) |
13:00-13:10 | Coffee Break | |
13:10-14:30 | Retinal surgery video talk show - All about macular surgery!!! KORENG | Chair: Joo-Eun Lee (J Eye Center), Yu Cheol Kim (Keimyung University) |
13:10-14:30 | Epiretinal Membrane Macular Hole Lamellar Macular Hole Myopic Traction Maculopathy Various ILM Flap-related Techniques |
Makoto Inoue (Kyorin University, Japan), Chung-May Yang (National Taiwan Universtiy, Taiwan), Yuki Morizane (Okayama University, Japan), Kyu Hyung Park (Seoul National University), June Gone Kim (University of Ulsan), Changryong Kim (Parangsae Eye Clinic), Woohyok Chang (Chang's Retina Clinic), Ji-Eun Lee (Lee Eye Clinic) |
14:35-15:45 | Sunday Quiz show KOR | Chair: Seong-Woo Kim (Horang-I Eye Clinic), Kyung Seek Choi (Soonchunhyang University), Young Duk Kim (Choigo Eye Clinic) |
14:35-14:42 | Case 1 | Kihwang Lee (Seoul National University) |
14:42-14:49 | Case 2 | Ju Byung Chae (Top Retina Center) |
14:49-14:56 | Case 3 | Seung Min Lee (Pusan National University) |
14:56-15:03 | Case 4 | Soo Geun Joe (J's Retina Clinic) |
15:03-15:10 | Case 5 | Jae Rock Do (Kyungpook National University) |
15:10-15:17 | Case 6 | Jung Yeul Kim (1.0 Eye Clinic) |
15:17-15:24 | Case 7 | Ki Tae Nam (Jeju National University) |
15:24-15:31 | Case 8 | Ji Seong Jeong (I Eye Clinic) |
15:31-15:38 | Case 9 | Mingui Kong (Kangbuk Samsung Hospital) |
15:38-15:45 | Case 10 | Jeong Hun Bae (Seran Eye Center) |
15:50-16:00 | Quiz award ceremony and KRS Closing |
Program
Convention Hall, Convention Center (4F)
No. | Title | Country | Presenter |
---|---|---|---|
1 | Topographic Analysis of Retinal and Choroidal Displacements After Macular Hole Surgery | Korea | Min Sagong (Yeungnam University) |
2 | Long Axial Length is a Risk Factor for Infectious Endophthalmitis in Vitrectomy and Membrane Peeling Surgery | Korea | Iksoo Byon (Pusan National University) |
3 | Impact of choroidal arterial variability on CSC and type 1 MNV. | Korea | Sohee Jeon (Keye Eye Center) |
4 | Geographic atrophy progression in Korea: multicenter study | Korea | Chang Ki Yoon (Seoul National University) |
5 | Prediction of posttreatment visual acuity in age-related macular degeneration patients with interpretable machine learning method | Korea | Hyungwoo Lee (Konkun University) |
6 | Temporal Changes in Symptomatic Vitreous Floaters and Influencing Factors | Korea | Yong-Kyu Kim (Hallym University) |
7 | pseudophakic CME after vitrectomy or phacovitrectomy | Korea | Sungwho Park (Pusan National University) |
8 | Comparison of Macular Neovascularization Between Treat-and-Extend and Pro Re Nata Regimens in Exudative Age-Related Macular Degeneration | Korea | Mihyun Choi (Korea University) |
9 | Outer nuclear layer thickness as a biomarker for photoreceptor function in pachychoroid pigment epitheliopathy and pachychoroid neovasculopathy. | Korea | Eoi Jong Seo (Chungbuk National University) |
10 | Visual field defect in geographic atrophy | Korea | Je Moon Yoon (Samsung Medical Center) |
11 | Optical coherence tomography angiography-guided photodynamic therapy for chronic central serous chorioretinopathy | Korea | Seong Taeck Kim (Chosun University) |
12 | Trends and Barriers in Diabetic Retinopathy Screening: Korea National Health and Nutritional Examination Survey 2016-2021 | Korea | Min Seok Kim (Seoul National University) |
13 | Detection of subclinical non-exudative choroidal neovascularization using optical coherence tomography angiography in patients with intermediate age-related macular degeneration | Korea | Heeyoung Chung (Hangil Eye Hospital) |
14 | High-Dose Brolucizumab for Refractory Neovascular Age-Related Macular Degeneration Resistant to Standard-Dose Brolucizumab | Korea | Jinsoo Kim (Hallym University) |
15 | A Case of Peripheral Pigmentary Retinopathy in Korean Family Patients with Danon Disease | Korea | Seung Min Lee (Pusan National University) |
16 | Real-World Safety and Efficacy of SB11 in Retinal Diseases: Early Data from Korea Post-Marketing Surveillance Study | Korea | Kwan Hyuk Cho (Moon's Eye Clinic) |
17 | Pathoanatomic implication of Angular sign of Henle’s fiber layer in Case of Acute Macular Neuroretinopathy in a patient with unknown origin of fever during pregnancy | Korea | Rae Young Kim (The Catholic University of Korea) |
18 | Two-year outcomes of intravitreal aflibercept injection for neovascular age-related macular degeneration with ‘observe before treat-and-extend’ method | Korea | Soo Chang Cho (Ewha Womans University) |
19 | Bacillus cereus Endophthalmitis in a Child with Hemophilia: A Case Report | Korea | Jiyong Kwak (Yonsei University) |
20 | Fingerprint Sign of the Henle Fibre Layer in Epiretinal Membrane: A Cross-sectional and Longitudinal Study | Korea | Gee-Hyun Kim (The Catholic University of Korea) |
21 | Adaptive Optics Ophthalmoscopy Reveals Subclinical Arteritis and Periphlebitis after Intravitreal Brolucizumab Injection | Korea | Yoo-Ri Chung (Ajou University School of Medicine) |
22 | The short-term efficacy and safety of faricimab in refractory neovascular age-related macular degeneration- the real-world experience in Taiwan | Taiwan | Sheng Chu Chi (Taipei Veterans General Hospital) |
23 | Prospective validation of the postnatal Growth and Retinopathy of Prematurity (G-ROP) criteria at a tertiary medical center in Taiwan | Taiwan | Shu-I Pao (Tri-Service General Hospital, Taiwan) |
24 | Utilizing Microperimetry and Fundus Autofluorescence as Biomarkers to Predict Visual Function in Patients with Inherited Macular Dystrophy | Taiwan | Yu-Ting Hsiao (Kaohsiung Chang Gung Memorial Hospital, Taiwan) |
25 | Impact of aflibercept vs dexamethasone treatment on epiretinal membrane formation in eyes with diabetic macular edema | Taiwan | Hsin-Ho Chang (Taipei Veterans General Hospital, Taiwan) |
26 | Exploring a potential therapeutic avenue in refractory neovascular age-related macular degeneration – The double-switching strategy | Taiwan | Hsiao-Ling Chang (Taipei Veterans General Hospital, Taiwan) |
